002 Light Grey

The Freedom Side Tambour is a popular choice when corridors or designated storage areas are tight on space.
A neat design, the tambour blind itself retracts fully into the unit, eliminating the potential issue of doors & drawers restricting people flowing through the workspace easily. Like the Freedom Cupboard range, the Side Tambours offer a great selection of internals.
Features
- 15 Year guarantee
- FIRA Certified
- 2 Key mastered series
- Levelling feet as standard
- Smooth running track
- Blinds tested for 80,000 cycles
Options
- 10 Heights and 2 Widths to choose from
- Height adjusting cup for use with levelling feet to further increase height
- Sloping tops available
- Finger pulls available in Black, White, Silver and Anthracite
- 30mm Shutter profile as standard with option for 15mm Shutter
- Planters available
Tech Data
Freedom Side Tambours:
ASSEMBLED – 100MM WIDE | H (mm) | W (mm) | D (mm) | |
---|---|---|---|---|
FRST60SD | SIDE TAMBOUR SUPPLIED EMPTY | 1927 | 1000 | 470 |
FRST55SD | SIDE TAMBOUR SUPPLIED EMPTY | 1772 | 1000 | 470 |
FRST50SD | SIDE TAMBOUR SUPPLIED EMPTY | 1617 | 1000 | 470 |
FRST45SD | SIDE TAMBOUR SUPPLIED EMPTY | 1462 | 1000 | 470 |
FRST40SD | SIDE TAMBOUR SUPPLIED EMPTY | 1307 | 1000 | 470 |
FRST35SD | SIDE TAMBOUR SUPPLIED EMPTY | 1152 | 1000 | 470 |
FRCU33SD | SIDE TAMBOUR SUPPLIED EMPTY | 1090 | 1000 | 470 |
FRST30SD | SIDE TAMBOUR SUPPLIED EMPTY | 997 | 1000 | 470 |
FRST21SD | SIDE TAMBOUR SUPPLIED EMPTY | 712 | 1000 | 470 |
FRST20SD | SIDE TAMBOUR SUPPLIED EMPTY | 687 | 1000 | 470 |
ASSEMBLED – 800MM WIDE | ||||
FRST60OW | SIDE TAMBOUR SUPPLIED EMPTY | 1927 | 800 | 470 |
FRST55OW | SIDE TAMBOUR SUPPLIED EMPTY | 1772 | 800 | 470 |
FRST50OW | SIDE TAMBOUR SUPPLIED EMPTY | 1617 | 800 | 470 |
FRST45OW | SIDE TAMBOUR SUPPLIED EMPTY | 1462 | 800 | 470 |
FRST40OW | SIDE TAMBOUR SUPPLIED EMPTY | 1307 | 800 | 470 |
FRST35OW | SIDE TAMBOUR SUPPLIED EMPTY | 1152 | 800 | 470 |
FRST33OW | SIDE TAMBOUR SUPPLIED EMPTY | 1090 | 800 | 470 |
FRST30OW | SIDE TAMBOUR SUPPLIED EMPTY | 997 | 800 | 470 |
FRST21OW | SIDE TAMBOUR SUPPLIED EMPTY | 712 | 800 | 470 |
FRST20OW | SIDE TAMBOUR SUPPLIED EMPTY | 687 | 800 | 470 |
Colour Finishes


003 Black

012 Graphite Grey

042 Goose Grey

004 Coffee u0026 Cream

001 Brown u0026 Beige

052 Silver

064 British Racing Green

011 Blue

010 Red

169 Traffic White

054 Almond White

017 Satin White

245 Sunshine Yellow

176 Traffic Purple

244 Sienna Orange

242 Chlorophyll

243 Verdigris

247 Ocean Cobalt

078 Peppermint Green

644 Pastel Blue

641 Pastel Violet

642 Lemon Yellow

623 Pastel Turquoise

618 Green Beige

643 Antique Pink