002 Light Grey

H:D is all about personal storage that complements effective, flexible working scenarios.
It is really the heart of the Freedom range, offering a wide range of ‘mix & match’ solutions, perfectly suited to hot desking environments where space is a premium. There are a variety of locker sizes available with a range of practical and stylish.
Features
- 15 Year guarantee
- FIRA Certified
- Levelling feet as standard
- Swan Neck, Pillar Box or Block Door Options
- Double skin doors
- Removable locking barrels
- Quick release hinges
- Bottom lockers can be replaced with drawers
- 4, 6, 8, 10 and 12 compartment options with bespoke sizes available on request
Options
- Soft close hinges
- Postal slots
- Mechanical and digital combination locks, coin return and retain locks and RFID lock options (locks have one year warranty)
- Sloping top
- Planter tray
- Available in any colour from Silverline palette
Tech Data
H:D Lockers
H:D LOCKERS – SWAN NECK 800MM WIDE | H (mm) | W (mm) | D (mm) | |
---|---|---|---|---|
HDPCS20OW | 4 DOOR | 687 | 800 | 470 |
HDPCS21OW | 4 DOOR | 712 | 800 | 470 |
HDLPCS30OW | 4 DOOR | 997 | 800 | 470 |
HDPCS30OW | 6 DOOR | 997 | 800 | 470 |
HDPCS35OW | 6 DOOR | 1152 | 800 | 470 |
HDLPC13S40OW | 6 DOOR | 1307 | 800 | 470 |
HDPCS40OW | 8 DOOR | 1307 | 800 | 470 |
HDLPCS50OW | 8 DOOR | 1617 | 800 | 470 |
HDPCS50OW | 10 DOOR | 1617 | 800 | 470 |
HDPC12S60OW | 10 DOOR | 1927 | 800 | 470 |
HDPCS60OW | 12 DOOR | 1927 | 800 | 470 |
1000MM WIDE | ||||
HDPCS20SD | 4 DOOR | 687 | 1000 | 470 |
HDPCS21SD | 4 DOOR | 712 | 1000 | 470 |
HDLPCS30SD | 4 DOOR | 997 | 1000 | 470 |
HDPCS30SD | 6 DOOR | 997 | 1000 | 470 |
HDLPCS35SD | 6 DOOR | 1152 | 1000 | 470 |
HDLPC13S40SD | 6 DOOR | 1307 | 1000 | 470 |
HDPCS40SD | 8 DOOR | 1307 | 1000 | 470 |
HDLPCS50SD | 8 DOOR | 1617 | 1000 | 470 |
HDPCS50SD | 10 DOOR | 1617 | 1000 | 470 |
HDPC12S60SD | 10 DOOR | 1927 | 1000 | 470 |
HDPCS60SD | 12 DOOR | 1927 | 1000 | 470 |
H:D LOCKERS – PILLAR BOX 800MM WIDE | ||||
HDPCP20OW | 4 DOOR | 687 | 800 | 470 |
HDPCP21OW | 4 DOOR | 712 | 800 | 470 |
HDLPC30OW | 4 DOOR | 997 | 800 | 470 |
HDPCP30OW | 6 DOOR | 997 | 800 | 470 |
HDLPCP35OW | 6 DOOR | 1152 | 800 | 470 |
HDLPC13P40OW | 6 DOOR | 1307 | 800 | 470 |
HDPCP40OW | 8 DOOR | 1307 | 800 | 470 |
HDLPCP50OW | 8 DOOR | 1617 | 800 | 470 |
HDPCP50OW | 10 DOOR | 1617 | 800 | 470 |
HDPC12P6OOW | 10 DOOR | 1927 | 800 | 470 |
HDPCP60OW | 12 DOOR | 1927 | 800 | 470 |
1000MM WIDE | ||||
HDPCP20SD | 4 DOOR | 687 | 1000 | 470 |
HDPCP21SD | 4 DOOR | 712 | 1000 | 470 |
HDLPCP30SD | 4 DOOR | 997 | 1000 | 470 |
HDPCP30SD | 6 DOOR | 997 | 1000 | 470 |
HDLPCP35SD | 6 DOOR | 1152 | 1000 | 470 |
HDLPC13P40SD | 6 DOOR | 1307 | 1000 | 470 |
HDPCP40SD | 8 DOOR | 1307 | 1000 | 470 |
HDLPCP50SD | 8 DOOR | 1617 | 1000 | 470 |
HDPCP50SD | 10 DOOR | 1617 | 1000 | 470 |
HDPC12PC60SD | 10 DOOR | 1927 | 1000 | 470 |
HDPCP60SD | 12 DOOR | 1927 | 1000 | 470 |
H:D LOCKERS – BLOCK DOOR 800MM WIDE | ||||
HDPCB20OW | 4 DOOR | 687 | 800 | 470 |
HDPCB21OW | 4 DOOR | 712 | 800 | 470 |
HDLPCB30OW | 4 DOOR | 997 | 800 | 470 |
HDPCB30OW | 6 DOOR | 997 | 800 | 470 |
HDLPCB35OW | 6 DOOR | 1152 | 800 | 470 |
HDLPC13B40OW | 6 DOOR | 1307 | 800 | 470 |
HDPCB40OW | 8 DOOR | 1307 | 800 | 470 |
HDLPCB50OW | 8 DOOR | 1617 | 800 | 470 |
HDPCB50OW | 10 DOOR | 1617 | 800 | 470 |
HDPC12B60OW | 10 DOOR | 1927 | 800 | 470 |
HDPCB60OW | 12 DOOR | 1927 | 800 | 470 |
1000MM WIDE | ||||
HDPCB20SD | 4 DOOR | 687 | 1000 | 470 |
HDPCB21SD | 4 DOOR | 712 | 1000 | 470 |
HDLPCB30SD | 4 DOOR | 997 | 1000 | 470 |
HDPCB30SD | 6 DOOR | 997 | 1000 | 470 |
HDLPCB35SD | 6 DOOR | 1152 | 1000 | 470 |
HDLPC13B40SD | 6 DOOR | 1307 | 1000 | 470 |
HDPCB40SD | 8 DOOR | 1307 | 1000 | 470 |
HDLPCB50SD | 8 DOOR | 1617 | 1000 | 470 |
HDPCB50SD | 10 DOOR | 1617 | 1000 | 470 |
HDPC12B60SD | 10 DOOR | 1927 | 1000 | 470 |
HDPCB60SD | 12 DOOR | 1927 | 1000 | 470 |
Colour Finishes


003 Black

012 Graphite Grey

042 Goose Grey

004 Coffee u0026 Cream

001 Brown u0026 Beige

052 Silver

064 British Racing Green

011 Blue

010 Red

169 Traffic White

054 Almond White

017 Satin White

245 Sunshine Yellow

176 Traffic Purple

244 Sienna Orange

242 Chlorophyll

243 Verdigris

247 Ocean Cobalt

078 Peppermint Green

644 Pastel Blue

641 Pastel Violet

642 Lemon Yellow

623 Pastel Turquoise

618 Green Beige

643 Antique Pink