002 Light Grey
A real Classic, the Kontrax Locker range is robust and hard wearing which makes it ideal for industrial, leisure, public, and commercial locations.
Available in two depths, two widths and seven standard compartment configurations, the locker range is the ultimate in cost effective personal storage with the option of solid doors or security enhanced vision panels. Bespoke sizes are also available on request.
Features
- 5 Year guarantee
- FIRA Certified
- 2 Key mastered series
- Includes standard cam (key) lock and pair of keys per compartment as standard
- 1, 2, 3, 4, 6, 10 and 16 compartment options
- Single tier locker includes door stiffener, shelf and double coat hook
- Two tier locker includes double coat hook per compartment
- Label holders as standard
Options
- Free switch to hasp and staple lock (suits 6mm diameter padlock)
- Mechanical and digital combination locks, coin return and retain locks and RFID lock options (Locks have one year warranty)
- Sloping top
- Coat rail
- Shelves
- Postal slots available in certain unit sizes
- Doors can have vision panels in 2,3,4 and 6 compartment units
- Available in any colour from Silverline palette
Tech Data
Kontrax Lockers
| 305MM WIDE X 305MM DEEP | H (mm) | W (mm) | D (mm) | |
|---|---|---|---|---|
| LKS01D22SD | 1 DOOR LOCKER | 1780 | 305 | 305 |
| LKS02D22SD | 2 DOOR LOCKER | 1780 | 305 | 305 |
| LKS03D22SD | 3 DOOR LOCKER | 1780 | 305 | 305 |
| LKS04D22SD | 4 DOOR LOCKER | 1780 | 305 | 305 |
| LKS06D22SD | 6 DOOR LOCKER | 1780 | 305 | 305 |
| LKS10D22SD | 10 DOOR LOCKER | 1780 | 305 | 305 |
| LKS16D22SD | 16 DOOR LOCKER | 1780 | 305 | 305 |
| 305MM WIDE X 458MM DEEP | ||||
| LKS01D28SD | 1 DOOR LOCKER | 1780 | 305 | 458 |
| LKS02D28SD | 2 DOOR LOCKER | 1780 | 305 | 458 |
| LKS03D28SD | 3 DOOR LOCKER | 1780 | 305 | 458 |
| LKS04D28SD | 4 DOOR LOCKER | 1780 | 305 | 458 |
| LKS06D28SD | 6 DOOR LOCKER | 1780 | 305 | 458 |
| LKS10D28SD | 10 DOOR LOCKER | 1780 | 305 | 458 |
| LKS16D28SD | 16 DOOR LOCKER | 1780 | 305 | 458 |
| 458MM WIDE X 458MM DEEP | ||||
| LKS01D28EW | 1 DOOR LOCKER | 1780 | 458 | 458 |
| LKS02D28EW | 2 DOOR LOCKER | 1780 | 458 | 458 |
| LKS03D28EW | 3 DOOR LOCKER | 1780 | 458 | 458 |
| LKS04D28EW | 4 DOOR LOCKER | 1780 | 458 | 458 |
| LKS06D28EW | 6 DOOR LOCKER | 1780 | 458 | 458 |
| LKS10D28EW | 10 DOOR LOCKER | 1780 | 458 | 458 |
| LKS16D28EW | 16 DOOR LOCKER | 1780 | 458 | 458 |
Colour Finishes
003 Black
012 Graphite Grey
042 Goose Grey
004 Coffee u0026 Cream
001 Brown u0026 Beige
052 Silver
064 British Racing Green
011 Blue
010 Red
169 Traffic White
054 Almond White
017 Satin White
245 Sunshine Yellow
176 Traffic Purple
244 Sienna Orange
242 Chlorophyll
243 Verdigris
247 Ocean Cobalt
078 Peppermint Green
644 Pastel Blue
641 Pastel Violet
642 Lemon Yellow
623 Pastel Turquoise
618 Green Beige
643 Antique Pink
